| Item | Qty | Rate | Amount |
|---|---|---|---|
| Printer paper A4 | 20 | 245.00 | 4,900.00 |
| Toner cartridge | 6 | 3,850.00 | 23,100.00 |
| Label rolls | 40 | 322.50 | 12,900.00 |
- GST 18%
- 7,362.00
- Total
- 48,262.00
Any bill, read and typed in.
Printed, thermal or handwritten: vendor, number, date, lines, tax and total go straight into your accounts.
Built to order. A working demo first.
| Bill | Vendor | Number | Total |
|---|---|---|---|
| Printed invoice | Aster Supplies Pvt LtdINV-2026-0418 | INV-2026-0418 | ₹48,262.00 |
| Thermal receipt | Green Basket MartBill 0937 | Bill 0937 | ₹1,184.00 |
| Handwritten | Ravi ElectricalsNo. 214 | No. 214 | ₹7,950.00 |
| Item | Ordered | Billed | Status |
|---|---|---|---|
| Hex bolt M8 x 40 | 500 | 500 | Approved |
| Hex nut M8 | 500 | 500 | Approved |
| Washer M8, box of 100 | 40 | 44 | Sent to a personReview |
| Anchor fastener 10 mm | 200 | 200 | Approved |
Maya R.
SuggestionUsually adds a cold brew on Fridays
By hand
Every bill is typed into the accounts by hand, one field at a time.
With thequbitlabs
Photograph or upload the bill in any layout. Vendor, number, date, every line, tax and total go straight into your system.
Extracted fields
| Field | Printed invoice | Thermal receipt | Handwritten bill |
|---|---|---|---|
| Vendor | Aster Supplies Pvt Ltd | Green Basket Mart | Ravi Electricals |
| Bill no. | INV-2026-0418 | Bill 0937 | No. 214 |
| Date | 14 Oct 2026 | 16 Oct 2026 | 17 Oct 2026 |
| Line items | 3 lines | 6 lines | 2 lines |
| Tax | ₹7,362.00 | ₹56.38 | None |
| Total | ₹48,262.00 | ₹1,184.00 | ₹7,950.00 |
A printed invoice. Every field found and typed in.
A faded thermal receipt. Same fields, same result.
A handwritten bill. Still read correctly.
Who it's forAccounts teams that type bills in by hand.
Upload or photograph the bill: printed, thermal or handwritten.
The AI finds the vendor, number, date, lines, tax and total.
Clean fields go straight into your accounts.
Small robotsCompact robots that carry, fetch and check along a route, then report every trip.
Self-cleaning floor robotIt cleans the room, drives back to its dock, and the dock washes its mop and empties its bin.
Smart till and customer recordsRing up the sale as usual. The customer's visits, spend and usual order update on their own.
Bill checking against ordersEach bill is matched to its purchase order line by line. Matches are approved; anything off goes to a person.
Camera attendance for schoolsClassroom cameras mark the register for every period, and late arrivals are noted when they come in.Tell us how the job is done today. We come back with questions, then a demo you can judge for yourself.
Built to order. A working demo first.